Entry List
Solo
140 entries
Novice Indexed
18 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Sunday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 2 | Sunday | N (EST) | WARSAW, MO | None | ||
| 11 | D Daniel McGarry | Sunday | N (GS) | Shawnee, KS | ||
| 23 | Sunday | N (EST) | Tonganoxie, KS | Noroi.media, readydriverone | ||
| 29 | Sunday | N (XA) | Topeka, KS | |||
| 37 | Sunday | N (FS) | Dearborn, MI | |||
| 53 | W William White | Sunday | N (XU) | Shawnee, KS | ||
| 56 | Sunday | N (GS) | Prairie Village, KS | |||
| 58 | K Kyle Callahan | Sunday | N (SST) | Leavenworth, KS | ||
| 69 | B Brett Alcox | Sunday | N (AST) | Lees Summit, MO | ||
| 92 | Sunday | N (EST) | Platte City, MO | |||
| 94 | Sunday | N (FS) | Odessa, MO | |||
| 102 | A Aadi Malhotra | Sunday | N (XA) | Westwood, Ks | ||
| 104 | E Emma Scott | Sunday | N (XB) | Overland Park, KS | ||
| 129 | Sunday | N (XA) | Topeka, KS | |||
| 153 | Sunday | N (XU) | Olathe, KS | |||
| 154 | I Iris Lish | Sunday | N (XB) | Kansas City, MO | ||
| 181 | T Tyler Brickley | Sunday | N (CAMT) | Kansas City, MO |
A Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | B Brian Sebelski | Sunday | AS | Kearney, MO |
B Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Ryan Kubr | Sunday | BS | Shawnee, KS | ||
| 26 | A Adam Barksdale | Sunday | BS | Kansas City, MO | ||
| 47 | Sunday | BS | Kansas City, MO | |||
| 76 | R Rich Dao | Sunday | BS | Columbia, MO |
C Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 97 | Sunday | CS | Lawrence, KS |
D Street Class
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Sunday | DS | Olathe, KS | My extremely light wallet | ||
| 22 | A Auston Viotto | Sunday | DS | Raymore, MO | ||
| 28 | Sunday | DS | Kansas City KS, KS | |||
| 42 | Sunday | DS | Shawnee, KS | Uncle Sam | ||
| 51 | Sunday | DS | Kansas City, MO | |||
| 55 | W Wyatt Wright | Sunday | DS | Pomona, KS | ||
| 71 | D David Hoang | Sunday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 78 | M Mike Long | Sunday | DS | Olathe, KS | ||
| 88 | Sunday | DS | Kimberling City, MO | European Performance Specialties | ||
| 118 | Sunday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing |
E Street Class
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | H Henry Rompage | Sunday | ES | Lenexa, KS | ||
| 31 | B Bill Bauman | Sunday | ES | Belton, MO | ||
| 38 | Sunday | ES | Kansas City, KS | BHR, Thanks Dad! | ||
| 53 | J John Sills | Sunday | ES | Lawrence, KS | ||
| 69 | Sunday | ES | Napoleon, MO | |||
| 98 | Sunday | ES | Kansas City, KS | |||
| 131 | Sunday | ES | Belton, MO | |||
| 138 | D David Davis | Sunday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 153 | A Angela Crumer | Sunday | ES | Lawrence, KS | ||
| 198 | Sunday | ES | Overland Park, KS |
F Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | E Elly Richardson | Sunday | FS | Shawnee, KS | Vector Richardson Racing | |
| 23 | Sunday | FS | Kansas City, MO | n/a | ||
| 62 | C Cameron Harvey | Sunday | FS | Kansas City, MO | ||
| 99 | Sunday | FS | Independence, MO | Custom Microcomputer Solutions |
G Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | B Bryce Dunkin | Sunday | GS | Saint Joseph, MO | ||
| 82 | J Jeff Bartz | Sunday | GS | Lenexa, KS | ||
| 94 | Sunday | GS | Wichita, KS | My Mini Pit | ||
| 98 | Sunday | GS | Topeka, KS | Perfection Lawn Care | ||
| 194 | Sunday | GS | Wichita, KS | My Mini Pit |
H Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | T Tristan Wilson | Sunday | HS | Smithville, MO | ||
| 22 | Sunday | HS | Olathe, KS | |||
| 54 | N Nik Pearce | Sunday | HS | Olathe, KS | Not Lawrence Stroll |
Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | R Rick Chapman | Sunday | SS | Topeka, KS | ||
| 188 | J James King | Sunday | SS | Liberty, Mo | Thanks Rick for letting me co drive your ride! |
Super Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | A Andrew von Bevern | Sunday | SSM | Overland Park, KS | Andrews garage mahal |
C Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 95 | K Kevin Lynn | Sunday | CSP | Topeka, KS |
F Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 38 | S Steve Maloney | Sunday | FSP | Kansas City , MO | One Car Garage, Gold Tooth Racing | |
| 42 | R Rory Burke | Sunday | FSP | Kansas City, MO | ||
| 176 | Sunday | FSP | Kansas City, MO | Euro Speed Werks, Blunt Tech, Gruppe von Falkenhausen |
X Prepared Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | H Holden Hartley | Sunday | XP | De Soto, KS |
C Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Sunday | CP | Raytown, MO | SDC Engineering / CUJO Racing | ||
| 16 | Sunday | CP (CP) | Liberty, MO |
D Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Sunday | DP | Shawnee, KS | PMWillamsen | ||
| 146 | Sunday | DP | Little Elm, TX | W Automotive |
A Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | Sunday | AM | Belton, MO | KC Raceware, Full Moon Racing |
F Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Sunday | FM | Savannah, MO | Tarantino Motorsports |
Formula SAE
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | R Rebekah Lee | Sunday | FSAE | Lees Summit, MO |
Classic American Muscle Traditional
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 14 | R Randall Hartman | Sunday | CAMT | Rayville, MO | ||
| 172 | Sunday | CAMT | Oak Grove , MO | Sticky Motorsports, CAM Nation, thanks Patrick! |
Classic American Muscle Contemporary
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | C Clay Luehrs | Sunday | CAMC | Basehor, KS | ||
| 11 | Sunday | CAMC | Olathe, KS | The Residential Fix | ||
| 12 | Sunday | CAMC | Holt, MO | |||
| 18 | Sunday | CAMC | Lees summit MO, 64086, MO | Morris Martin Racing | ||
| 22 | Sunday | CAMC | Basehor, KS | |||
| 30 | Sunday | CAMC | Topeka, KS | |||
| 31 | J Jeff Whealen | Sunday | CAMC | Kansas City, MO | ||
| 72 | Sunday | CAMC | Grain Valley, MO | Team RBR | ||
| 77 | Sunday | CAMC | Independence, MO | |||
| 81 | Sunday | CAMC | Greenwood, MO | |||
| 94 | W William Schroder | Sunday | CAMC | Shawnee, KS | Depleted bank account | |
| 111 | Sunday | CAMC | Kansas City , MO |
Classic American Muscle Sports
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Sunday | CAMS | Oak Grove, MO | |||
| 24 | Sunday | CAMS | Gardner, KS | |||
| 71 | D Derek Stinton | Sunday | CAMS | Jordan , MN | ||
| 83 | Sunday | CAMS | Olathe, KS | Salvaged Racing | ||
| 96 | S Simon Robins | Sunday | CAMS | Jordan, MN | Doug Rippie Motorsports | |
| 196 | Sunday | CAMS | Lakeville, MN | Doug Rippie Motorsports |
Xtreme Street A
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 02 | B Blake Henrich | Sunday | XA | Westwood, Ks | ||
| 31 | D Duncan McGill | Sunday | XA | Olathe, KS | ||
| 55 | N Nealand Rattanasamay | Sunday | XA | Overland Park, KS | ||
| 56 | G Gus Eulitt | Sunday | XA | Overland Park, KS | RSD | |
| 68 | C Chance Whittle | Sunday | XA | Independence, MO | Schwa Motorsports and James Young | |
| 71 | Sunday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 85 | Sunday | XA | Louisburg , KS | |||
| 86 | P Pasquale Trozzolo | Sunday | XA | Kansas City, MO | Trozzolo Communications Group | |
| 89 | K Kent Edmondson | Sunday | XA | Blue Springs, MO | ||
| 131 | Sunday | XA | Grandview, MO | Ikarus Motorsports X Vision | ||
| 171 | Sunday | XA | Kansas City, MO | Bob Hindson Racing | ||
| 189 | C Christopher Edmondson | Sunday | XA | Blue Springs, MO |
Xtreme Street A Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 186 | S Sophia Trozzolo | Sunday | XAL | Kansas City, MO |
Xtreme Street B
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 5 | Sunday | XB | Kansas City, MO | Team Cataract | ||
| 8 | Sunday | XB | Kansas City, MO | |||
| 9 | H Henry Kraujalis | Sunday | XB | Kansas City, MO | ||
| 20 | R Rex Heese | Sunday | XB | Kansas City, MO | ||
| 54 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Sunday | XB | Overland Park, KS | Vision |
Xtreme Street Unlimited
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Sunday | XU | Lee's Summit, MO | Ghostly Fabrication | ||
| 18 | Sunday | XU | Stilwell, KS | |||
| 89 | C Chris Coulter | Sunday | XU | Independence, MO |
Club Spec Mustang
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 58 | Sunday | CSM | Olathe, KS |
Club Spec Miata
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Sunday | CSX | Kansas City, MO |
A Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | M Mark Shackelford | Sunday | AST | Lawrence, KS | ||
| 113 | r roger hill | Sunday | AST | Lawrence, KS |
B Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Sunday | BST | Grain Valley, MO | |||
| 16 | Sunday | BST | Overland Park, KS | |||
| 45 | Sunday | BST | Lawrence, KS | JAYHAWK RACING | ||
| 69 | J Joshua Henry | Sunday | BST | Olathe, KS |
B Street Touring Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | P Paula Diehl | Sunday | BSTL | Lees Summit, MO |
C Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | M Matthew Schwartz | Sunday | CST | Grain Valley, MO | ||
| 27 | K Katrina von Bevern | Sunday | CST | Overland Park, KS | Andrews garage mahal | |
| 55 | B Brody Sinclair | Sunday | CST | Lawrence, KS |
D Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | C Cian Wenzel | Sunday | DST | Cedar Falls, IA |
E Street Touring
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Sunday | EST | Saint Joseph, MO | |||
| 25 | Sunday | EST | Blue Springs, MO | |||
| 26 | M Mitchell Johnson | Sunday | EST | murphy, Tx | ||
| 33 | C Chris Jones | Sunday | EST | Overland Park, KS | ||
| 38 | Sunday | EST | Independence, MO | 2nd Place Racing | ||
| 39 | L Logan Satterfield | Sunday | EST | Lawrence, KS | ||
| 55 | Sunday | EST | Kansas City, MO | |||
| 62 | H Haley Parks | Sunday | EST | Topeka, KS | ||
| 69 | Sunday | EST | Tonganoxie, KS | noroi.media, Honura Crew, ReadyDriverOne | ||
| 169 | Sunday | EST | Kansas City, KS |
G Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | Sunday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 76 | Z Zachary South | Sunday | GST | Kansas City, KS | ||
| 173 | Sunday | GST | Kansas City, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing |
Test & Tune
0 entries
No entries yet
Be the first one to register.
School
0 entries
No entries yet
Be the first one to register.
Instructor
0 entries
No entries yet
Be the first one to register.